Step inside to find a spacious living area complete with a cozy gas fireplace, perfect for those chilly Michigan evenings. The fully equipped kitchen is ideal for whipping up delicious meals, and the dining area is great for gathering around the table with loved ones. After a day of exploring the nearby attractions or enjoying the peace and quiet of the neighborhood, retreat to one of the three beautifully appointed bedrooms for a restful night's sleep. Each bedroom offers plush bedding and is equipped with its own smart TV for ultimate entertainment. The bathrooms are equally luxurious, with modern fixtures and plenty of fluffy towels provided. Outside, you'll find a delightful patio area with a gas grill - the ideal spot for soaking up the sun or enjoying an al fresco dinner. And don't worry about leaving your furry friend behind - this house is dog-friendly! Complete with fenced-in patio areas for your furry friend to roam and play safely.
With amenities like designated parking, internet, cable TV, and washer/dryer provided, you'll have everything you need at your fingertips. Don't miss out on the opportunity to make unforgettable memories in this fabulous Saugatuck home. Book your stay now!
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 $2044 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $2093 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2121 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $3752 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3941 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3752 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $3850 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $3668 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3752 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3752 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3668 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $3577 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $3668 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $3668 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $3766 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $3668 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $3668 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3766 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3857 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/04/2026 | 04/04/2026 | - | $292 |
| 04/05/2026 | 04/05/2026 | - | $282 |
| 04/06/2026 | 04/06/2026 | - | $275 |
| 04/07/2026 | 04/07/2026 | - | $275 |
| 04/08/2026 | 04/08/2026 | - | $275 |
| 04/09/2026 | 04/09/2026 | - | $284 |
| 04/10/2026 | 04/10/2026 | - | $299 |
| 04/11/2026 | 04/11/2026 | - | $299 |
| 04/12/2026 | 04/12/2026 | - | $285 |
| 04/13/2026 | 04/13/2026 | - | $280 |
| 04/14/2026 | 04/14/2026 | - | $280 |
| 04/15/2026 | 04/15/2026 | - | $280 |
| 04/16/2026 | 04/16/2026 | - | $288 |
| 04/17/2026 | 04/17/2026 | - | $303 |
| 04/18/2026 | 04/18/2026 | - | $303 |
| 04/19/2026 | 04/19/2026 | - | $289 |
| 04/20/2026 | 04/20/2026 | - | $281 |
| 04/21/2026 | 04/21/2026 | - | $281 |
| 04/22/2026 | 04/22/2026 | - | $281 |
| 04/23/2026 | 04/23/2026 | - | $290 |
| 04/24/2026 | 04/24/2026 | - | $304 |
| 04/25/2026 | 04/25/2026 | - | $304 |
| 04/26/2026 | 04/26/2026 | - | $292 |
| 04/27/2026 | 04/27/2026 | - | $285 |
| 04/28/2026 | 04/28/2026 | - | $285 |
| 04/29/2026 | 04/29/2026 | - | $285 |
| 04/30/2026 | 04/30/2026 | - | $304 |
| 05/01/2026 | 05/01/2026 | - | $404 |
| 05/02/2026 | 05/02/2026 | - | $425 |
| 05/03/2026 | 05/03/2026 | - | $408 |
| 05/04/2026 | 05/04/2026 | - | $394 |
| 05/05/2026 | 05/05/2026 | - | $394 |
| 05/06/2026 | 05/06/2026 | - | $402 |
| 05/07/2026 | 05/07/2026 | - | $413 |
| 05/08/2026 | 05/08/2026 | - | $438 |
| 05/09/2026 | 05/09/2026 | - | $438 |
| 05/10/2026 | 05/10/2026 | - | $414 |
| 05/11/2026 | 05/11/2026 | - | $394 |
| 05/12/2026 | 05/12/2026 | - | $386 |
| 05/13/2026 | 05/13/2026 | - | $386 |
| 05/14/2026 | 05/14/2026 | - | $399 |
| 05/15/2026 | 05/15/2026 | - | $421 |
| 05/16/2026 | 05/16/2026 | - | $427 |
| 05/17/2026 | 05/17/2026 | - | $415 |
| 05/18/2026 | 05/18/2026 | - | $396 |
| 05/19/2026 | 05/19/2026 | - | $388 |
| 05/20/2026 | 05/20/2026 | - | $388 |
| 05/21/2026 | 05/21/2026 | - | $411 |
| 05/22/2026 | 05/22/2026 | - | $732 |
| 05/23/2026 | 05/23/2026 | - | $746 |
| 05/24/2026 | 05/24/2026 | - | $776 |
| 05/25/2026 | 05/25/2026 | - | $584 |
| 05/26/2026 | 05/26/2026 | - | $584 |
| 05/27/2026 | 05/27/2026 | - | $584 |
| 05/28/2026 | 05/28/2026 | - | $572 |
| 05/29/2026 | 05/29/2026 | - | $584 |
| 05/30/2026 | 05/30/2026 | - | $584 |
| 05/31/2026 | 05/31/2026 | - | $560 |
| 06/01/2026 | 06/01/2026 | - | $679 |
| 06/02/2026 | 06/02/2026 | - | $692 |
| 06/03/2026 | 06/03/2026 | - | $692 |
| 06/04/2026 | 06/04/2026 | - | $638 |
| 06/05/2026 | 06/05/2026 | - | $652 |
| 06/06/2026 | 06/06/2026 | - | $652 |
| 06/07/2026 | 06/07/2026 | - | $626 |
| 06/08/2026 | 06/08/2026 | - | $638 |
| 06/09/2026 | 06/09/2026 | - | $638 |
| 06/10/2026 | 06/10/2026 | - | $638 |
| 06/11/2026 | 06/11/2026 | - | $652 |
| 06/12/2026 | 06/12/2026 | - | $666 |
| 06/13/2026 | 06/13/2026 | - | $666 |
| 06/14/2026 | 06/14/2026 | - | $626 |
| 06/15/2026 | 06/15/2026 | - | $638 |
| 06/16/2026 | 06/16/2026 | - | $631 |
| 06/17/2026 | 06/17/2026 | - | $631 |
| 06/18/2026 | 06/18/2026 | - | $643 |
| 06/19/2026 | 06/19/2026 | - | $655 |
| 06/20/2026 | 06/20/2026 | - | $655 |
| 06/21/2026 | 06/21/2026 | - | $643 |
| 06/22/2026 | 06/22/2026 | - | $643 |
| 06/23/2026 | 06/23/2026 | - | $643 |
| 06/24/2026 | 06/24/2026 | - | $643 |
| 06/25/2026 | 06/25/2026 | - | $655 |
| 06/26/2026 | 06/26/2026 | - | $631 |
| 06/27/2026 | 06/27/2026 | - | $631 |
| 06/28/2026 | 06/28/2026 | - | $619 |
| 06/29/2026 | 06/29/2026 | - | $610 |
| 06/30/2026 | 06/30/2026 | - | $610 |
| 07/01/2026 | 07/01/2026 | - | $676 |
| 07/02/2026 | 07/02/2026 | - | $618 |
| 07/03/2026 | 07/03/2026 | - | $631 |
| 07/04/2026 | 07/04/2026 | - | $618 |
| 07/05/2026 | 07/05/2026 | - | $605 |
| 07/06/2026 | 07/06/2026 | - | $592 |
| 07/07/2026 | 07/07/2026 | - | $592 |
| 07/08/2026 | 07/08/2026 | - | $592 |
| 07/09/2026 | 07/09/2026 | - | $605 |
| 07/10/2026 | 07/10/2026 | - | $605 |
| 07/11/2026 | 07/11/2026 | - | $605 |
| 07/12/2026 | 07/12/2026 | - | $592 |
| 07/13/2026 | 07/13/2026 | - | $580 |
| 07/14/2026 | 07/14/2026 | - | $580 |
| 07/15/2026 | 07/15/2026 | - | $566 |
| 07/16/2026 | 07/16/2026 | - | $580 |
| 07/17/2026 | 07/17/2026 | - | $592 |
| 07/18/2026 | 07/18/2026 | - | $592 |
| 07/19/2026 | 07/19/2026 | - | $580 |
| 07/20/2026 | 07/20/2026 | - | $566 |
| 07/21/2026 | 07/21/2026 | - | $566 |
| 07/22/2026 | 07/22/2026 | - | $566 |
| 07/23/2026 | 07/23/2026 | - | $566 |
| 07/24/2026 | 07/24/2026 | - | $580 |
| 07/25/2026 | 07/25/2026 | - | $580 |
| 07/26/2026 | 07/26/2026 | - | $566 |
| 07/27/2026 | 07/27/2026 | - | $566 |
| 07/28/2026 | 07/28/2026 | - | $611 |
| 07/29/2026 | 07/29/2026 | - | $611 |
| 07/30/2026 | 07/30/2026 | - | $623 |
| 07/31/2026 | 07/31/2026 | - | $635 |
| 08/01/2026 | 08/01/2026 | - | $635 |
| 08/02/2026 | 08/02/2026 | - | $623 |
| 08/03/2026 | 08/03/2026 | - | $611 |
| 08/04/2026 | 08/04/2026 | - | $599 |
| 08/05/2026 | 08/05/2026 | - | $611 |
| 08/06/2026 | 08/06/2026 | - | $611 |
| 08/07/2026 | 08/07/2026 | - | $623 |
| 08/08/2026 | 08/08/2026 | - | $623 |
| 08/09/2026 | 08/09/2026 | - | $599 |
| 08/10/2026 | 08/10/2026 | - | $587 |
| 08/11/2026 | 08/11/2026 | - | $587 |
| 08/12/2026 | 08/12/2026 | - | $599 |
| 08/13/2026 | 08/13/2026 | - | $599 |
| 08/14/2026 | 08/14/2026 | - | $611 |
| 08/15/2026 | 08/15/2026 | - | $611 |
| 08/16/2026 | 08/16/2026 | - | $667 |
| 08/17/2026 | 08/17/2026 | - | $678 |
| 08/18/2026 | 08/18/2026 | - | $667 |
| 08/19/2026 | 08/19/2026 | - | $652 |
| 08/20/2026 | 08/20/2026 | - | $640 |
| 08/21/2026 | 08/21/2026 | - | $652 |
| 08/22/2026 | 08/22/2026 | - | $652 |
| 08/23/2026 | 08/23/2026 | - | $640 |
| 08/24/2026 | 08/24/2026 | - | $640 |
| 08/25/2026 | 08/25/2026 | - | $640 |
| 08/26/2026 | 08/26/2026 | - | $545 |
| 08/27/2026 | 08/27/2026 | - | $534 |
| 08/28/2026 | 08/28/2026 | - | $556 |
| 08/29/2026 | 08/29/2026 | - | $556 |
| 08/30/2026 | 08/30/2026 | - | $534 |
| 08/31/2026 | 08/31/2026 | - | $491 |
| 09/01/2026 | 09/01/2026 | - | $514 |
| 09/02/2026 | 09/02/2026 | - | $536 |
| 09/03/2026 | 09/03/2026 | - | $550 |
| 09/04/2026 | 09/04/2026 | - | $563 |
| 09/05/2026 | 09/05/2026 | - | $563 |
| 09/06/2026 | 09/06/2026 | - | $524 |
| 09/07/2026 | 09/07/2026 | - | $511 |
| 09/08/2026 | 09/08/2026 | - | $511 |
| 09/09/2026 | 09/09/2026 | - | $524 |
| 09/10/2026 | 09/10/2026 | - | $536 |
| 09/11/2026 | 09/11/2026 | - | $550 |
| 09/12/2026 | 09/12/2026 | - | $536 |
| 09/13/2026 | 09/13/2026 | - | $511 |
| 09/14/2026 | 09/14/2026 | - | $524 |
| 09/15/2026 | 09/15/2026 | - | $524 |
| 09/16/2026 | 09/16/2026 | - | $536 |
| 09/17/2026 | 09/17/2026 | - | $550 |
| 09/18/2026 | 09/18/2026 | - | $563 |
| 09/19/2026 | 09/19/2026 | - | $563 |
| 09/20/2026 | 09/20/2026 | - | $524 |
| 09/21/2026 | 09/21/2026 | - | $511 |
| 09/22/2026 | 09/22/2026 | - | $511 |
| 09/23/2026 | 09/23/2026 | - | $524 |
| 09/24/2026 | 09/24/2026 | - | $536 |
| 09/25/2026 | 09/25/2026 | - | $536 |
| 09/26/2026 | 09/26/2026 | - | $536 |
| 09/27/2026 | 09/27/2026 | - | $511 |
| 09/28/2026 | 09/28/2026 | - | $499 |
| 09/29/2026 | 09/29/2026 | - | $499 |
| 09/30/2026 | 09/30/2026 | - | $511 |
| 10/01/2026 | 10/01/2026 | - | $536 |
| 10/02/2026 | 10/02/2026 | - | $550 |
| 10/03/2026 | 10/03/2026 | - | $550 |
| 10/04/2026 | 10/04/2026 | - | $499 |
| 10/05/2026 | 10/05/2026 | - | $486 |
| 10/06/2026 | 10/06/2026 | - | $486 |
| 10/07/2026 | 10/07/2026 | - | $511 |
| 10/08/2026 | 10/08/2026 | - | $524 |
| 10/09/2026 | 10/09/2026 | - | $536 |
| 10/10/2026 | 10/10/2026 | - | $524 |
| 10/11/2026 | 10/11/2026 | - | $499 |
| 10/12/2026 | 10/12/2026 | - | $524 |
| 10/13/2026 | 10/13/2026 | - | $524 |
| 10/14/2026 | 10/14/2026 | - | $524 |
| 10/15/2026 | 10/15/2026 | - | $536 |
| 10/16/2026 | 10/16/2026 | - | $550 |
| 10/17/2026 | 10/17/2026 | - | $536 |
| 10/18/2026 | 10/18/2026 | - | $511 |
| 10/19/2026 | 10/19/2026 | - | $550 |
| 10/20/2026 | 10/20/2026 | - | $550 |
| 10/21/2026 | 10/21/2026 | - | $563 |
| 10/22/2026 | 10/22/2026 | - | $536 |
| 10/23/2026 | 10/23/2026 | - | $536 |
| 10/24/2026 | 10/24/2026 | - | $536 |
| 10/25/2026 | 10/25/2026 | - | $511 |
| 10/26/2026 | 10/26/2026 | - | $536 |
| 10/27/2026 | 10/27/2026 | - | $536 |
| 10/28/2026 | 10/28/2026 | - | $536 |
| 10/29/2026 | 10/29/2026 | - | $524 |
| 10/30/2026 | 10/30/2026 | - | $524 |
| 10/31/2026 | 10/31/2026 | - | $524 |
| 11/01/2026 | 11/01/2026 | - | $511 |
| 11/02/2026 | 11/02/2026 | - | $550 |
| 11/03/2026 | 11/03/2026 | - | $550 |
| 11/04/2026 | 11/04/2026 | - | $550 |
| 11/05/2026 | 11/05/2026 | - | $511 |
| 11/06/2026 | 11/06/2026 | - | $511 |
| 11/07/2026 | 11/07/2026 | - | $511 |
| 11/08/2026 | 11/08/2026 | - | $486 |
| 11/09/2026 | 11/09/2026 | - | $563 |
| 11/10/2026 | 11/10/2026 | - | $563 |
| 11/11/2026 | 11/11/2026 | - | $563 |
| 11/12/2026 | 11/12/2026 | - | $524 |
| 11/13/2026 | 11/13/2026 | - | $538 |
| 11/14/2026 | 11/14/2026 | - | $524 |
| 11/15/2026 | 11/15/2026 | - | $498 |
| 11/16/2026 | 11/16/2026 | - | $524 |
| 11/17/2026 | 11/17/2026 | - | $524 |
| 11/18/2026 | 11/18/2026 | - | $538 |
| 11/19/2026 | 11/19/2026 | - | $524 |
| 11/20/2026 | 11/20/2026 | - | $538 |
| 11/21/2026 | 11/21/2026 | - | $524 |
| 11/22/2026 | 11/22/2026 | - | $510 |
| 11/23/2026 | 11/23/2026 | - | $538 |
| 11/24/2026 | 11/24/2026 | - | $538 |
| 11/25/2026 | 11/25/2026 | - | $551 |
| 11/26/2026 | 11/26/2026 | - | $551 |
| 11/27/2026 | 11/27/2026 | - | $551 |
| 11/28/2026 | 11/28/2026 | - | $538 |
| 11/29/2026 | 11/29/2026 | - | $510 |
| 11/30/2026 | 11/30/2026 | - | $524 |
| 12/01/2026 | 12/01/2026 | - | $524 |
| 12/02/2026 | 12/02/2026 | - | $538 |
| 12/03/2026 | 12/03/2026 | - | $538 |
| 12/04/2026 | 12/04/2026 | - | $524 |
| 12/05/2026 | 12/05/2026 | - | $524 |
| 12/06/2026 | 12/06/2026 | - | $498 |
| 12/07/2026 | 12/07/2026 | - | $510 |
| 12/08/2026 | 12/08/2026 | - | $510 |
| 12/09/2026 | 12/09/2026 | - | $524 |
| 12/10/2026 | 12/10/2026 | - | $524 |
| 12/11/2026 | 12/11/2026 | - | $524 |
| 12/12/2026 | 12/12/2026 | - | $524 |
| 12/13/2026 | 12/13/2026 | - | $498 |
| 12/14/2026 | 12/14/2026 | - | $510 |
| 12/15/2026 | 12/15/2026 | - | $510 |
| 12/16/2026 | 12/16/2026 | - | $524 |
| 12/17/2026 | 12/17/2026 | - | $524 |
| 12/18/2026 | 12/18/2026 | - | $524 |
| 12/19/2026 | 12/19/2026 | - | $538 |
| 12/20/2026 | 12/20/2026 | - | $510 |
| 12/21/2026 | 12/21/2026 | - | $538 |
| 12/22/2026 | 12/22/2026 | - | $538 |
| 12/23/2026 | 12/23/2026 | - | $538 |
| 12/24/2026 | 12/24/2026 | - | $551 |
| 12/25/2026 | 12/25/2026 | - | $564 |
| 12/26/2026 | 12/26/2026 | - | $551 |
| 12/27/2026 | 12/27/2026 | - | $538 |
| 12/28/2026 | 12/28/2026 | - | $577 |
| 12/29/2026 | 12/29/2026 | - | $577 |
| 12/30/2026 | 12/30/2026 | - | $602 |
| 12/31/2026 | 12/31/2026 | - | $564 |
Fantastic stay!
We loved this home. Excellent location, comfortable, and large enough for our family. We would certainly come back to this home.- Anonymous from Ann Arbor, Posted: 1/1/2026Thank you so much for taking the time to leave us an amazing review! We’re thrilled to hear that you had a great experience with us and look forward to serving you again soon!- Three Arbors Vacation Rentals staff, Posted:
Weekend Getaway in Saugatuck
Lovely property, very clean, well stocked, great location and pet friendly. If you love Saugatuck like we do, you'll love this relaxing house.- Anonymous from Valparaiso, Posted: 11/4/2025Thank you so much for taking the time to leave us an amazing review! We’re thrilled to hear that you had a great experience with us and look forward to serving you again soon!- Three Arbors Vacation Rentals staff, Posted:
Northgate in July
This property was an unexpected gem. Located at the north end of town, it is near several Saugatuck attractions. We found the house to be clean and comfortable. The house is nicely appointed. Each bedroom has a its own style, all pleasing, and ceiling fans. The property has two private patios. The front patio contains the hot tub (rather worn), a pair of adirondacks, and a gas grill. The rear patio has a large table with umbrella and an outdoor sectional. This can only be accessed from an outdoor gate. This is a very nice place to call home while vacationing in Saugatuck. The only drawback we encountered was the lack of any grassy area for our dog. Finally, should the need arise, the management team was superb. Great thanks. Highly recommend this property and Three Arbors.- Anonymous from Dexter, Posted: 7/18/2025Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
Great Location!
We really enjoyed our stay. Just a block from the water. Beds were comfy, kitchen fully stocked.- Anonymous from Western Springs, Posted: 7/12/2025Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
Downtown dog friendly
We had a wonderful time!! The house was beautiful, cozy, clean and in the best location! Can’t wait to return!!- Anonymous from Naperville, Posted: 12/14/2024Thank you for leaving us a review! We are grateful for your kind words and are happy to know we met your expectations!- Three Arbors Vacation Rentals staff, Posted: